Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | North Carolina Central (279.0) | MEAC | H | 65-55 | |
11-13 | Saint Joseph's (147.0) | A10 | H | 82-86 | |
11-16 | Delaware St. (351.0) | MEAC | H | 95-55 | |
11-18 | Fort Wayne (209.0) | Sum | H | 51-67 | |
11-26 | Kentucky (10.0) | SEC | A | 107-73 | |
11-29 | Troy (194.0) | SB | A | 87-66 | |
12-2 | Loyola Chicago (22.0) | MVC | A | 85-61 | |
12-9 | DePaul (186.0) | BE | H | 55-65 | |
12-15 | Dartmouth (334.0) | Ivy | H | 76-60 | |
12-19 | Illinois St. (85.0) | MVC | A | 71-70 | |
12-21 | Northern Illinois (241.0) | MAC | A | 69-63 | |
12-28 | Wright St. (99.0) | Horz | A | 65-61 | |
12-30 | Northern Kentucky (115.0) | Horz | A | 86-51 | |
1-4 | IUPUI (294.0) | Horz | A | 65-70 | |
1-10 | Green Bay (303.0) | Horz | H | 84-73 | |
1-12 | Milwaukee (231.0) | Horz | H | 88-73 | |
1-15 | Oakland (182.0) | Horz | H | 68-78 | |
1-18 | Youngstown St. (329.0) | Horz | A | 78-92 | |
1-20 | Cleveland St. (282.0) | Horz | A | 80-87 | |
1-27 | IUPUI (294.0) | Horz | H | 71-62 | |
1-29 | Milwaukee (231.0) | Horz | A | 56-74 | |
2-2 | Oakland (182.0) | Horz | A | 73-79 | |
2-4 | Detroit (318.0) | Horz | A | 69-78 | |
2-8 | Youngstown St. (329.0) | Horz | H | 100-75 | |
2-10 | Cleveland St. (282.0) | Horz | H | 78-86 | |
2-16 | Green Bay (303.0) | Horz | A | 75-83 | |
2-19 | Detroit (318.0) | Horz | H | 94-87 | |
2-23 | Northern Kentucky (115.0) | Horz | H | 72-79 | |
2-25 | Wright St. (99.0) | Horz | H | 81-88 | |
3-4 | Milwaukee (231.0) | Horz | N | 75-80 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |